Summary results of voting by electoral districts, self-governing regions and for the SR


Electoral district, self-governing region Number of electoral wards Number of justified persons registered in electoral register Number of electors who obtained the envelopes Voter turnout in % Number of submitted envelopes Share of submitted envelopes in % Number of valid ballots submitted for election to president
Bratislava - obvod č. 1 34 38 843 10 067 25,91 10 063 99,96 10 010
Bratislava - obvod č. 2 88 81 316 18 140 22,30 18 137 99,98 17 992
Bratislava - obvod č. 3 19 18 378 3 416 18,58 3 414 99,94 3 380
Bratislava - obvod č. 4 42 34 555 8 496 24,58 8 495 99,98 8 439
Bratislava - obvod č. 5 22 21 865 5 041 23,05 5 038 99,94 4 992
Bratislava - obvod č. 6 42 44 965 10 324 22,96 10 323 99,99 10 265
Bratislava - obvod č. 7 39 40 251 9 062 22,51 9 059 99,96 9 012
Bratislava - obvod č. 8 107 109 225 21 532 19,71 21 524 99,96 21 392
Bratislava - obvod č. 9 29 32 344 3 737 11,55 3 734 99,91 3 697
Bratislava - obvod č. 10 10 10 648 1 129 10,60 1 129 100,00 1 114
Bratislava - obvod č. 11 11 13 523 1 902 14,06 1 902 100,00 1 898
Bratislava - obvod č. 12 25 27 363 4 692 17,14 4 692 100,00 4 662
Bratislava - obvod č. 13 11 12 093 2 111 17,45 2 111 100,00 2 098
Bratislava - obvod č. 14 10 8 818 1 360 15,42 1 359 99,92 1 345
Bratislava - obvod č. 15 13 13 671 1 903 13,91 1 902 99,94 1 887
Bratislava - obvod č. 16 16 11 744 1 949 16,59 1 949 100,00 1 935
Bratislava - obvod č. 17 12 14 033 2 951 21,02 2 951 100,00 2 933
Bratislava - obvod č. 18 11 12 060 2 326 19,28 2 326 100,00 2 299
               
Bratislava region 541 545 695 110 138 20,18 110 108 99,97 109 350
               
Bánovce nad Bebravou 62 30 871 4 608 14,92 4 607 99,97 4 562
Ilava 61 50 550 8 123 16,06 8 121 99,97 8 050
Myjava 32 23 290 2 778 11,92 2 778 100,00 2 753
Nové Mesto nad Váhom 67 51 720 7 165 13,85 7 163 99,97 7 085
Partizánske 53 40 461 6 100 15,07 6 100 100,00 6 050
Považská Bystrica 69 53 104 7 102 13,37 7 102 100,00 7 036
Prievidza 136 114 492 15 801 13,80 15 796 99,96 15 648
Púchov 52 35 979 6 092 16,93 6 090 99,96 5 997
Trenčín 116 93 988 20 241 21,53 20 233 99,96 20 020
               
Trenčín region 648 494 455 78 010 15,77 77 990 99,97 77 201
               
Banská Bystrica 133 92 926 20 489 22,04 20 482 99,96 20 350
Banská Štiavnica 24 13 392 2 501 18,67 2 500 99,96 2 487
Brezno 69 51 635 7 885 15,27 7 885 100,00 7 807
Detva 46 26 807 5 160 19,24 5 157 99,94 5 113
Krupina 47 17 872 3 721 20,82 3 720 99,97 3 685
Lučenec 96 59 151 7 996 13,51 7 996 100,00 7 909
Poltár 38 18 224 3 282 18,00 3 282 100,00 3 256
Revúca 66 31 616 4 178 13,21 4 177 99,97 4 119
Rimavská Sobota 151 64 331 9 039 14,05 9 037 99,97 8 906
Veľký Krtíš 85 36 966 5 990 16,20 5 989 99,98 5 928
Zvolen 75 56 323 15 628 27,74 15 621 99,95 15 491
Žarnovica 33 21 845 3 485 15,95 3 485 100,00 3 454
Žiar nad Hronom 55 38 939 6 140 15,76 6 140 100,00 6 092
               
Banská Bystrica region 918 530 027 95 494 18,01 95 471 99,97 94 597
               
Bardejov 115 58 908 13 078 22,20 13 077 99,99 12 926
Humenné 88 51 792 8 768 16,92 8 767 99,98 8 701
Kežmarok 64 48 116 6 553 13,61 6 551 99,96 6 486
Levoča 44 24 495 3 932 16,05 3 931 99,97 3 898
Medzilaborce 30 9 664 2 946 30,48 2 945 99,96 2 913
Poprad 89 81 678 11 858 14,51 11 857 99,99 11 734
Prešov 179 129 360 30 218 23,35 30 204 99,95 29 907
Sabinov 60 40 459 8 411 20,78 8 407 99,95 8 305
Snina 45 30 564 4 360 14,26 4 360 100,00 4 305
Stará Ľubovňa 61 38 120 7 059 18,51 7 059 100,00 6 975
Stropkov 52 16 207 3 813 23,52 3 813 100,00 3 776
Svidník 77 25 916 6 883 26,55 6 877 99,91 6 816
Vranov nad Topľou 91 59 241 10 248 17,29 10 244 99,96 10 123
               
Prešov region 995 614 520 118 127 19,22 118 092 99,97 116 865
               
In total for SR 3 102 2 184 697 401 769 18,39 401 661 99,97 398 013

Statistical Office of the Slovak Republic
Processed by: Expert (summarisational) unit of the Central Election Commision
Institute of Informatics and Statistics

Comments send to: Information service
Modified: 29 november 2009